| 
 » DHD-3.5, Cop-34, M-30, A34-15
 » Panther, DHD -14, DH4,DHD-4,DHD-34OA,Cop-42, Cop-44,Mission SD-4, QL-4, Secoroc-4" , Numa-4
 » DHD-16,DHD-160,DHD-360,QL-60,Mission Mega, SD-6, Cop-62,Cop-64,Secoroc-6", Numa-6"
 » SD-8,DHD-380,COP-84,SECOROC-8'',NUMA-8
 » SD-10,NUMA-100
 » SD-12,NUMA-120
 
   
 Characteristic: 
 » Computer analysis and laboratory trials have been used to optimize the number of buttons as well as their size and positioning throughout the bit front.» Carbide has been carefully designed to minimize the risk of button loss and button failure
 » The design of the bit body and the frontal sludge grooves provides uniform flushing with reduces steel wash on both bit and the hammer.
 » Material processes and multiple heat treatment have focussed on achieving maximum resistance to fatigue failure.
 » Special bit designs such as Concave and Convex/CB are available on request.
 
   
   
 
  
   
   
 
  
   | Model | Diameter(mm) | Spline | Weight (Kg) | blowhole | Drill shank |  
   | CIR65 | 65 | 4 | 2.5 | 1 | Φ37-4 |  
   | CIR70 | 76 | 6 | 3.4 | 2 | Φ43-6 |  
   | CIR80 | 80 | 6 | 3.45 | 2 | Φ50-6 |  
   | CIR80 | 83 | 6 | 3.5 | 2 | Φ50-6 |  
   | CIR90 | 90 | 6 | 3.5 | 2 | Φ54-6 |  
   | CIR90 | 100 | 6 | 4.5 | 3 | Φ54-6 |  
   | CIR90 | 130 | 6 | 9.5 | 3 | Φ54-6 |  
   | CIR110 | 110 | 6 | 6.4 | 3 | Φ65-6 |  
   | CIR110 | 120 | 6 | 8.5 | 3 | Φ65-6 |  
   | CIR110 | 130 | 6 | 6.5 | 3 | Φ65-6 |  
   | CIR110 | 140 | 6 | 8.8 | 3 | Φ65-6 |  
   | CIR150 | 155 | 6 | 12 | 3 | Φ90-6 |  
   | CIR150A | 155 | 6 | 12.5 | 3 | Φ90-6 |  
   | CIR150A | 165 | 6 | 14 | 3 | Φ90-6 |  
   | CIR170 | 175 | 6 | 15.5 | 3 | Φ98-6 |  
   | CIR170A | 185 | 6 | 16 | 3 | Φ98-6 |  
   | CIR200W | 200 | 6 | 48 | 3 | Φ102-6 |  
   |