| 
 North America R&D center development - SKY low noise airendHeavy duty design
 Direct drive, no gear noise
 Low rotation speed centrifugal fan; Variable frequency oil cooling fan
 Shell inlet noise elimination; The compressor inlet noise elimination
 KAITEC series low noise reached the international first-class level
 
   
 The latest generation efficient SKY series screw rotor;Direct drive big rotor, low speed host;
 High efficiency, low noise, low vibration, high reliability;
 Using cylindrical and rolling cone bearing the joint design of bearing life 100000 hours or more;
 High-accuracy rotor is the assurance of performance and reliability.
 
   
   
 
  
   | Model | Working pressure | Capacity | Power kW
 | Outlet | Weight kg
 | Dimensions mm
 |  
   | MPa | psi | m3/min | CFM |  
   | KHE90-20/8-Ⅱ | 0.8 | 116 | 20 | 706 | 90 | DN65 | 3400 | 2560×1620×1920 |  
   | KHE90-17/10-Ⅱ | 1 | 145 | 16.5 | 583 |  
   | KHE90-14/13-Ⅱ | 1.3 | 188 | 13.5 | 477 |  
   | KHE110-24/8-Ⅱ | 0.8 | 116 | 24 | 848 | 110 | DN65 | 4400 | 3110×1790×2070 |  
   | KHE110-19.5/10-Ⅱ | 1 | 145 | 19.5 | 689 |  
   | KHE110-17/13-Ⅱ | 1.3 | 188 | 17 | 600 |  
   | KHE132-28/8-Ⅱ | 0.8 | 116 | 28 | 989 | 132 | DN65 | 4500 | 3110×1790×2070 |  
   | KHE132-23/10-Ⅱ | 1 | 145 | 23 | 812 |  
   | KHE132-19/13-Ⅱ | 1.3 | 188 | 19 | 671 |  
   | KHE160-33/8-Ⅱ | 0.8 | 116 | 33 | 1165 | 160 | DN80 | 5600 | 3460×1930×2260 |  
   | KHE160-28/10-Ⅱ | 1 | 145 | 28 | 989 |  
   | KHE160-24/13-Ⅱ | 1.3 | 188 | 23.5 | 830 |  
   | KHE185-38/8-Ⅱ | 0.8 | 116 | 38 | 1342 | 185 | DN80 | 5700 | 3460×1930×2260 |  
   | KHE185-33/10-Ⅱ | 1 | 145 | 33 | 1165 |  
   | KHE185-28/13-Ⅱ | 1.3 | 188 | 28 | 989 |  
   | KHE200-41/8-Ⅱ | 0.8 | 116 | 41 | 1448 | 200 | DN80 | 5800 | 3460×1930×2260 |  
   | KHE200-38/10-Ⅱ | 1 | 145 | 38 | 1342 |  
   | KHE200-33/13-Ⅱ | 1.3 | 188 | 33 | 1165 |  
   | KHE220-45/8-Ⅱ | 0.8 | 116 | 45.4 | 1604 | 220 | DN100 | 6850 | 3460×1930×2260 |  
   | KHE220-41/10-Ⅱ | 1 | 145 | 41 | 1448 |  
   | KHE220-38/13-Ⅱ | 1.3 | 188 | 37.8 | 1336 |  
   | KHE250-54/8-Ⅱ | 0.8 | 116 | 54 | 1908 | 250 | DN100 | 7250 | 3860×2160×2400 |  
   | KHE250-45/10-Ⅱ | 1 | 145 | 45 | 1589 |  
   | KHE250-40/13-Ⅱ | 1.3 | 188 | 40 | 1413 |  
   | KHE280-60/8-Ⅱ | 0.8 | 116 | 59.8 | 2113 | 280 | DN125 | 7600 | 3530×2280×2270 |  
   | KHE280-54/10-Ⅱ | 1 | 145 | 53.7 | 1898 |  
   | KHE280-45/13-Ⅱ | 1.3 | 188 | 45 | 1589 |  
   | KHE315-66/8-Ⅱ | 0.8 | 116 | 65.8 | 2325 | 315 | DN125 | 7700 | 3530×2280×2270 |  
   | KHE315-60/10-Ⅱ | 1 | 145 | 59.6 | 2106 |  
   | KHE315-54/13-Ⅱ | 1.3 | 188 | 53.5 | 1890 |  
   | KHE355-66/10-Ⅱ | 1 | 145 | 65.5 | 2314 | 355 | DN125 | 7800 | 3530×2280×2270 |  
   | KHE355-60/13-Ⅱ |  |  
        
          | 
            
              |  | More |  |  |    |